<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comcast Digital Entertainment Blog</title>
	<atom:link href="http://comcastdigital.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://comcastdigital.com/blog</link>
	<description>Comcast Digital Entertainment Blog</description>
	<lastBuildDate>Tue, 23 Nov 2010 19:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>CDE Aligns Verizon FiOS with Fresh Entertainment Content</title>
		<link>http://comcastdigital.com/blog/index.php/2010/11/cde-aligns-verizon-fios-with-fresh-entertainment-content/</link>
		<comments>http://comcastdigital.com/blog/index.php/2010/11/cde-aligns-verizon-fios-with-fresh-entertainment-content/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:06:33 +0000</pubDate>
		<dc:creator>Steve Raymond</dc:creator>
				<category><![CDATA[CDE]]></category>

		<guid isPermaLink="false">http://comcastdigital.com/blog/?p=309</guid>
		<description><![CDATA[To help Verizon align its FiOS service with with the latest entertainment news, Comcast Digital Entertainment has created a custom ad unit featuring a FiOS rich media ad and 4 posts from our entertainment protfolio.  Four up-to-the minute headlines with engaging thumbnails are pulled from CDE’s premium publishers and include movie news, reviews, links to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://comcastdigital.com/blog/wp-content/uploads/2010/11/verizon.jpeg"><img class="alignright size-full wp-image-311" title="verizon" src="http://comcastdigital.com/blog/wp-content/uploads/2010/11/verizon.jpeg" alt="" width="282" height="555" /></a>To help <a class="zem_slink" title="Verizon Communications" rel="homepage" href="http://www.verizon.com/">Verizon</a> align its FiOS service with with the latest entertainment news, Comcast  Digital Entertainment has created a custom ad unit featuring a FiOS rich media ad and 4 posts from our entertainment protfolio.  Four up-to-the minute headlines with  engaging thumbnails are pulled from CDE’s premium publishers and include  movie news, reviews, links to trailers, and top movie star news.  The  content is different and fresh with every new re-load, with a click to  any link will bring users to the full story on the originating site.</p>
<p>Our content optimization system was developed with our partners at <a href="http://www.uproxx.com/" target="_blank">UpRoxx</a>.</p>
<p>This <a title="Interactive Advertising Bureau" rel="wikipedia" href="http://en.wikipedia.org/wiki/Interactive_Advertising_Bureau">IAB</a> standard 300&#215;600 unit is sponsored by Verizon to promote its FiOS tie-in with the Iron Man 2 franchise earlier in the year.  The ad can be seen now at <a href="http://www.fandango.com/" target="_blank">Fandango.com</a>, <a title="Movies.com" rel="homepage" href="http://movies.com/" target="_blank">Movies.com</a>, and any of CDE’s affiliate sites like <a href="http://screenrant.com/">ScreenRant</a> and <a href="http://filmdrunk.uproxx.com/">Film Drunk</a>.   Early response to this ad unit and it’s content has been very  positive.  Due to the fresh nature of the headlines, users have been  highly engaged with very impressive click-through rates.</p>
<p>This  CDE product is now available to all of our partners.  It can  be utilized by any brand advertiser to leverage the best original  content from our enthusiast driven web-sites &#8211; making your brand part of  the conversation in the exciting world of movies and entertainment.</p>
]]></content:encoded>
			<wfw:commentRss>http://comcastdigital.com/blog/index.php/2010/11/cde-aligns-verizon-fios-with-fresh-entertainment-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Playlist Ad Unit &#8211; Streaming Music and Tweet for Downloads</title>
		<link>http://comcastdigital.com/blog/index.php/2010/09/digital-music-and-marketing/</link>
		<comments>http://comcastdigital.com/blog/index.php/2010/09/digital-music-and-marketing/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 23:02:31 +0000</pubDate>
		<dc:creator>Marc Fishman</dc:creator>
				<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[CDE]]></category>

		<guid isPermaLink="false">http://comcastdigital.com/blog/?p=287</guid>
		<description><![CDATA[Continuing our efforts to offer more cutting edge, digital media-centric advertising options to our partners, Comcast Digital Entertainment has unveiled a new ad unit featuring a streaming audio player and download-able tracks.  In a partnership with Topspin Media, CDE has created an advertising opportunity that can align any partner with today’s hottest new artists and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://comcastdigital.com/blog/wp-content/uploads/2010/09/hintplayer1.png" target="_blank"><img class="alignleft size-medium wp-image-291" style="margin: 0 20px 10px 0;" title="hintplayer" src="http://comcastdigital.com/blog/wp-content/uploads/2010/09/hintplayer1-150x300.png" alt="" width="150" height="300" /></a>Continuing our efforts to offer more cutting edge, digital media-centric advertising options to our partners, Comcast Digital Entertainment has unveiled a new ad unit featuring a streaming audio player and download-able tracks.  In a partnership with <a href="http://www.topspinmedia.com/2010/09/topspin-powered-sponsored-spins/">Topspin Media</a>, CDE has created an advertising opportunity that can align any partner with today’s hottest new artists and songs.</p>
<p>Through the technology and relationships offered by Topspin Media, CDE can now include a customized streaming audio player in the ad unit to tie in with our partners&#8217; advertising creative.  Users can click through to a landing page where the tracks are available for <a href="http://misc.comcastdigital.com/widgets/topspin/hintwater/" target="_blank">download</a> in exchange for a tweet or an email address.</p>
<p>CDE worked with <a href="http://www.drinkhint.com/" target="_blank">Hint water</a> as our inaugural ad partner for the launch of this new ad unit.  Hint’s product and messaging are prominently featured along with the customized streaming player that integrates with their look and feel.  The player features 6 songs from top new artists (<a href="http://www.thestaticjacks.com/">The Static Jacks</a>, <a href="http://www.theftband.com/">Theft</a>, <a href="http://www.jenniferknapp.com/">Jennifer Knapp</a>, <a href="http://anberlin.com/">Anberlin</a>, <a href="http://www.garrisonstarr.com/">Garrison Starr</a>, and <a href="http://www.facebook.com/group.php?gid=22972773961">John Carpenter</a>) and can currently be seen on <a href="http://screenrant.com/" target="_blank">Screen Rant</a>, <a href="http://filmdrunk.uproxx.com/" target="_blank">Film Drunk</a>, and others sites within our portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://comcastdigital.com/blog/index.php/2010/09/digital-music-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Dinner and a Movie Just Got Easier</title>
		<link>http://comcastdigital.com/blog/index.php/2010/08/planning-dinner-and-a-movie-just-got-easier/</link>
		<comments>http://comcastdigital.com/blog/index.php/2010/08/planning-dinner-and-a-movie-just-got-easier/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:40:09 +0000</pubDate>
		<dc:creator>Marc Fishman</dc:creator>
				<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[CDE]]></category>
		<category><![CDATA[Fandango]]></category>
		<category><![CDATA[MovieWeb]]></category>

		<guid isPermaLink="false">http://comcastdigital.com/blog/?p=276</guid>
		<description><![CDATA[Comcast Digital Entertainment, Fandango, and &#8220;On the Border&#8221; Mexican Grill &#38; Cantina have teamed-up to offer a one stop solution for planning the complete night out.  Buy movie tickets online for the nearest theater and locate the closet “On the Border” restaurant all by way of CDE’s “Dinner and a Movie” ad unit. The ad [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://comcastdigital.com/blog/wp-content/uploads/2010/07/dam_ontheborder_v1b.jpg" target="_blank"><img class="alignright size-medium wp-image-278" title="dam_ontheborder_v1b" src="http://comcastdigital.com/blog/wp-content/uploads/2010/07/dam_ontheborder_v1b-150x300.jpg" alt="" width="150" height="300" /></a>Comcast Digital Entertainment, <a href="http://www.fandango.com/" target="_blank">Fandango</a>, and <a href="http://www.ontheborder.com/" target="_blank">&#8220;On the Border&#8221; Mexican Grill &amp; Cantina</a> have teamed-up to offer a one stop solution for planning the complete night out.  Buy movie tickets online for the nearest theater and locate the closet “On the Border” restaurant all by way of CDE’s “Dinner and a Movie” ad unit.</p>
<p>The ad unit features one module for returning showtimes and another for returning “On the Border” restaurant locations.  Modules in the ad unit are generated on-the-fly by pulling data from the Fandango API.   This is the same technology used to power CDE’s previously released “<a href="http://comcastdigital.com/blog/index.php/2010/04/cde-launches-fandango-showtimes-ticketing-widget/" target="_blank">Showtimes &amp; Ticketing Widget</a>”.  The data returned in both modules is real-time and geo-specific based on the user’s zip code.  This means a multitude of local showtimes to choose from and all the information needed to contact and locate the nearest “On the Border” restaurant.</p>
<p>This new ad unit is an <a href="http://www.iab.net/" target="_blank">IAB</a> standard 300&#215;600 and is currently running on <a href="http://www.movies.com/" target="_blank">Movies.com</a> and CDE affiliate sites like <a href="http://screenrant.com/" target="_blank">Screen Rant</a>, <a href="http://filmdrunk.uproxx.com/" target="_blank">Film Drunk</a>, and <a href="http://www.movieweb.com/" target="_blank">MovieWeb</a>.  It is now available within our suite of products and we look forward to future partnerships with restaurants looking to offer a great dining experience to our hungry user base of entertainment enthusiasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://comcastdigital.com/blog/index.php/2010/08/planning-dinner-and-a-movie-just-got-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fandango Showtimes Page Live on Screen Rant</title>
		<link>http://comcastdigital.com/blog/index.php/2010/07/fandango-showtimes-page-live-on-screen-rant/</link>
		<comments>http://comcastdigital.com/blog/index.php/2010/07/fandango-showtimes-page-live-on-screen-rant/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:04:05 +0000</pubDate>
		<dc:creator>jlouwerens</dc:creator>
				<category><![CDATA[CDE]]></category>

		<guid isPermaLink="false">http://comcastdigital.com/blog/?p=249</guid>
		<description><![CDATA[Comcast Digital Entertainment recently launched a Fandango branded/powered showtimes page on Screen Rant. As you can see, the page is in Screen Rant’s main nav so it will  generate a pretty decent level of impressions (Screen Rant is approximately 800k monthly Comscore unique visitors). We will be rolling similar pages out across the CDE affiliate [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Screen Rant Showtimes page" href="http://screenrant.com/showtimes/" target="_blank"><img class="alignright size-full wp-image-269" style="margin-left: 10px; margin-right: 10px;" title="Screen Rant" src="http://comcastdigital.com/blog/wp-content/uploads/2010/07/screenrant-logo_200.jpg" alt="Screen Rant" width="200" height="138" /></a></p>
<p>Comcast Digital Entertainment recently launched a <a class="zem_slink" title="Fandango" rel="homepage" href="http://www.fandango.com">Fandango</a> branded/powered <a href="http://screenrant.com/showtimes">showtimes page on Screen Rant</a>. As you can see, the page is in Screen Rant’s main nav so it will  generate a pretty decent level of impressions (Screen Rant is approximately 800k monthly <a class="zem_slink" title="comScore" rel="homepage" href="http://www.comscore.com/">Comscore</a> unique visitors). We will be rolling similar pages out across the CDE affiliate network in the coming weeks.</p>
<p>The benefits of the pages are</p>
<ul>
<li>Branding and traffic/ticket sales for Fandango (with affiliate revenue sharing for Screen Rant)</li>
<li>Brand lift for the affiliates – when new advertisers are evaluating the affiliate sites they will have a more premium feel.</li>
<li>More valuable showtimes inventory to sell to endemic advertisers</li>
<li>A better user experience for the Screen Rant community</li>
</ul>
<p>The modules on the page are generated on-the-fly by pulling data from the Fandango APIs and caching the data on Akamai.  The <em>Showtimes</em> and the <em>Nearest Theaters</em> widgets are pulling zip codes from a geolocation web-service.</p>
<p>So go ahead and see the Screen Rant  Showtimes page for yourself at <a title="Screen Rant Showtimes page" href="http://screenrant.com/showtimes" target="_blank">http://screenrant.com/showtimes</a>.</p>
<div class="zemanta-pixie"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://comcastdigital.com/blog/index.php/2010/07/fandango-showtimes-page-live-on-screen-rant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDE Brings “Movie News Now” to Millions of Entertainment Enthusiasts</title>
		<link>http://comcastdigital.com/blog/index.php/2010/05/cde-brings-movie-news-now-to-millions-of-entertainment-enthusiasts/</link>
		<comments>http://comcastdigital.com/blog/index.php/2010/05/cde-brings-movie-news-now-to-millions-of-entertainment-enthusiasts/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:36:04 +0000</pubDate>
		<dc:creator>Marc Fishman</dc:creator>
				<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[CDE]]></category>
		<category><![CDATA[Fandango]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[Movies.com]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://comcastdigital.com/blog/?p=223</guid>
		<description><![CDATA[To help Sprint align its new 4G phone with with the hottest summer movies, Comcast Digital Entertainment has created a custom ad unit featuring the most current entertainment news.  Four up-to-the minute headlines with engaging thumbnails are pulled from CDE’s premium publishers and include movie news, reviews, links to trailers, and top movie star news.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-226 alignleft" style="margin-right: 20px;" title="sprint300x600" src="http://comcastdigital.com/blog/wp-content/uploads/2010/05/sprint300x600-150x300.jpg" alt="" width="150" height="300" />To help <a title="Sprint Nextel" rel="homepage" href="http://www.sprint.com/index_p.html" target="_blank">Sprint</a> align its new 4G phone with with the hottest summer movies, Comcast Digital Entertainment has created a custom ad unit featuring the most current entertainment news.  Four up-to-the minute headlines with engaging thumbnails are pulled from CDE’s premium publishers and include movie news, reviews, links to trailers, and top movie star news.  The content is different and fresh with every new re-load, with a click to any link will bring users to the full story on the originating site.  Our content optimization system was developed with our partners at <a href="http://www.uproxx.com/" target="_blank">UpRoxx</a>.</p>
<p>This <a class="zem_slink" title="Interactive Advertising Bureau" rel="wikipedia" href="http://en.wikipedia.org/wiki/Interactive_Advertising_Bureau">IAB</a> standard 300&#215;600 unit is sponsored by Sprint to promote the hot summer release of the new <a href="http://now.sprint.com/evo/" target="_blank">HTC EVO™ 4G</a>.  The ad can be seen now at <a href="http://www.fandango.com" target="_blank">Fandango.com</a>, <a title="Movies.com" rel="homepage" href="http://movies.com" target="_blank">Movies.com</a>, and any of CDE’s affiliate sites like <a href="http://screenrant.com/">ScreenRant</a> and <a href="http://filmdrunk.uproxx.com/">Film Drunk</a>.  Early response to this ad unit and it’s content has been very positive.  Due to the fresh nature of the headlines, users have been highly engaged with very impressive click-through rates.</p>
<p>This new CDE product is now available to all of our partners.  It can be utilized by any brand advertiser to leverage the best original content from our enthusiast driven web-sites &#8211; making your brand part of the conversation in the exciting world of movies and entertainment.</p>
<div class="zemanta-pixie"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://comcastdigital.com/blog/index.php/2010/05/cde-brings-movie-news-now-to-millions-of-entertainment-enthusiasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Online Ad Effectiveness Higher on Premium Content Sites</title>
		<link>http://comcastdigital.com/blog/index.php/2010/05/study-online-ad-effectiveness-higher-on-premium-content-sites/</link>
		<comments>http://comcastdigital.com/blog/index.php/2010/05/study-online-ad-effectiveness-higher-on-premium-content-sites/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:40:17 +0000</pubDate>
		<dc:creator>Steve Raymond</dc:creator>
				<category><![CDATA[CDE]]></category>

		<guid isPermaLink="false">http://comcastdigital.com/blog/?p=212</guid>
		<description><![CDATA[Context matters!  A new report released today by the Online Publishers Association (OPA) found that advertising effectiveness scores on quality, original content sites such as those found in the Comcast Digital Entertainment portfolio as represented by OPA members, were numerically higher than on the Web, portals or ad networks. These data confirm the CDE strategy [...]]]></description>
			<content:encoded><![CDATA[<p>Context matters!  A new report released today by the Online Publishers Association (OPA) found that advertising effectiveness scores on quality, original content sites such as those found in the Comcast Digital Entertainment portfolio as represented by OPA members, were numerically higher than on the Web, portals or ad networks.</p>
<p>These data confirm the CDE strategy of only working with hand-picked, premium content sites in the context of integrated partnerships.  The findings show that ads on original content sites consistently had significant effectiveness in raising awareness, creating message association, generating brand favorability and driving purchase intent over portals, ad networks and the overall MarketNorms ® average. In addition:</p>
<ul>
<li> Ad networks (Examples include Advertising.com, Broadband Enterprises, Glam Media, Gorilla Nation, Specific Media, ValueClick and Vibrant Media) were shown to provide advertisers with the smallest change across ad effectiveness metrics.</li>
<li> The most popular ad sizes – medium rectangles, leaderboards and wide skyscrapers – perform significantly better on OPA sites than MarketNorms® on most metrics</li>
<li> Video ad impact on premium content sites represented by OPA members was greater than the MarketNorms average, and had the greatest impact on purchase intent and awareness metrics</li>
<li>Consumers are more involved with interactive ads on premium content-focused sites evidenced by their significantly higher awareness, message association, brand favorability and purchase intent</li>
</ul>
<p>See the full press release <a href="http://www.online-publishers.org/press-release/New-Research-Uncovers-Findings-In-Online-Ad-Effectiveness-Ad-Placement-Matters-When-Building-Brands-Online">here </a>.and download the full report <a href="http://www.online-publishers.org/media/1162_W_ImprovingAdEffectivenessOnline_OPA_042010final.pdf">here</a></p>
<p style="text-align: center;"><a href="http://comcastdigital.com/blog/wp-content/uploads/2010/05/OPA-Study.jpg"><img class="aligncenter size-large wp-image-213" title="OPA Study" src="http://comcastdigital.com/blog/wp-content/uploads/2010/05/OPA-Study-1024x445.jpg" alt="" width="430" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://comcastdigital.com/blog/index.php/2010/05/study-online-ad-effectiveness-higher-on-premium-content-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDE Launches Fandango Showtimes &amp; Ticketing Widget</title>
		<link>http://comcastdigital.com/blog/index.php/2010/04/cde-launches-fandango-showtimes-ticketing-widget/</link>
		<comments>http://comcastdigital.com/blog/index.php/2010/04/cde-launches-fandango-showtimes-ticketing-widget/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:12:05 +0000</pubDate>
		<dc:creator>Marc Fishman</dc:creator>
				<category><![CDATA[CDE]]></category>
		<category><![CDATA[Fandango]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Iron Man 2]]></category>
		<category><![CDATA[Paramount Pictures]]></category>
		<category><![CDATA[showtimes]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://comcastdigital.com/blog/?p=195</guid>
		<description><![CDATA[Comcast Digital Entertainment has launched a Fandango powered showtimes and ticketing widget this week to promote Iron Man 2 on behalf of our partners at Paramount Pictures.  The widget automatically displays movie showtimes for neighborhood theaters based upon zip code of the end user.  Any showtime link can be followed for ticket purchases on Fandango.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium  wp-image-196" title="ironman2-showtimes-widget" src="http://comcastdigital.com/blog/wp-content/uploads/2010/04/APPROVED_ironman2-showtimes-widget-150x300.jpg" alt="Iron Man 2 Showtimes &amp; Ticketing Banner" width="150" height="300" />Comcast Digital Entertainment has launched a <a title="Fandango" rel="homepage" href="http://www.fandango.com" target="_blank">Fandango</a> powered showtimes and ticketing widget this week to promote <a href="http://ironmanmovie.marvel.com/" target="_blank">Iron Man 2</a> on behalf of our partners at <a title="Paramount Pictures" rel="homepage" href="http://www.paramount.com" target="_blank">Paramount Pictures</a>.  The widget automatically displays movie showtimes for neighborhood theaters based upon zip code of the end user.  Any showtime link can be followed for ticket purchases on Fandango.  The widget was engineered on top of the data APIs the Fandango team uses to power their site as well as our<a href="http://www.fandango.com/mobilemovietickets" target="_blank"> iPhone and Blackberry mobile apps</a>.</p>
<p>The widget serves within an IAB standard 300&#215;600 unit and is now an official CDE product available to all of our partners.  Our studio partners can use it to promote their film openings, and other brands can use the widget to align themselves with a fun night out at the movies.  Visit one of our publishers to see the widget to purchase advanced tickets for Iron Man 2 before it sells out!</p>
]]></content:encoded>
			<wfw:commentRss>http://comcastdigital.com/blog/index.php/2010/04/cde-launches-fandango-showtimes-ticketing-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDE at Twitter Chirp</title>
		<link>http://comcastdigital.com/blog/index.php/2010/04/cde-at-twitter-chirp/</link>
		<comments>http://comcastdigital.com/blog/index.php/2010/04/cde-at-twitter-chirp/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:04:11 +0000</pubDate>
		<dc:creator>jlouwerens</dc:creator>
				<category><![CDATA[CDE]]></category>

		<guid isPermaLink="false">http://comcastdigital.com/blog/?p=175</guid>
		<description><![CDATA[We traveled to San Francisco to attend Twitter Chirp, their first official developer conference. The first day was packed full of speakers and panels. It was great to hear candid opinions from Ev Williams, Biz Stone, and Dick Costolo They did a good job explaining how the &#8216;promoted tweets&#8216;, their controversial new advertising model, will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://comcastdigital.com/blog/wp-content/uploads/2010/04/twitterchirp-profile_image-c022756e7fd9324d-300x300.png"><img class="alignright size-full wp-image-178" title="twitterchirp-profile_image-c022756e7fd9324d-300x300" src="http://comcastdigital.com/blog/wp-content/uploads/2010/04/twitterchirp-profile_image-c022756e7fd9324d-300x300.png" alt="Twitter Chirp logo" width="250" height="250" /></a>We traveled to San Francisco to attend <a title="Twitter Chirp" href="http://chirp.twitter.com/" target="_blank">Twitter Chirp</a>, their first official developer conference. The first day was packed full of speakers and panels. It was great to hear candid opinions from <a title="Ev Williams" href="http://twitter.com/ev" target="_blank">Ev Williams</a>, <a title="Biz Stone" href="http://twitter.com/biz" target="_blank">Biz Stone</a>, and <a title="Dick Costolo" href="http://twitter.com/dickc" target="_blank">Dick Costolo</a> They did a good job explaining how the &#8216;<a title="Twitter promoted tweets" href="http://blog.twitter.com/2010/04/hello-world.html" target="_blank">promoted tweets</a>&#8216;, their controversial new advertising model, will work. The real fun was the 2nd day, which was the 24 hour hack-a-thon. It was great to see all the dozens of apps that the hundreds of developers were creating. Seeing all of those apps come to life was inspiring. You can follow the conference at <a title="@chirp" href="http://twitter.com/chirp" target="_blank">@chirp</a>. You can also watch the video highlights at <a title="Justin.tv Twitter Chirp" href="http://www.justin.tv/twitterchirp/all/">Justin.tv</a>.</p>
<p>We have a few products in development to help our publishers leverage the Twitter platform to increase traffic and expand their analytics capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://comcastdigital.com/blog/index.php/2010/04/cde-at-twitter-chirp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDE&#8217;s 2010 Oscar Roundup</title>
		<link>http://comcastdigital.com/blog/index.php/2010/03/cdes-2010-oscar-roundup/</link>
		<comments>http://comcastdigital.com/blog/index.php/2010/03/cdes-2010-oscar-roundup/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:40:57 +0000</pubDate>
		<dc:creator>tsar</dc:creator>
				<category><![CDATA[CDE]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Alec Baldwin]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Oscars 2010]]></category>
		<category><![CDATA[Red Carpet]]></category>
		<category><![CDATA[Steve Martin]]></category>

		<guid isPermaLink="false">http://comcastdigital.com/blog/?p=145</guid>
		<description><![CDATA[Two funny hosts + young Hollywood actors + battle of the exes (Kathryn Bigelow vs. James Cameron) = Oscar success! Steve Martin and Alec Baldwin sporting 3D glasses (searching for the Avatar director), the co-hosts chilling backstage in matching Snuggies, and Ben Stiller presenting the Best Makeup award in a full Na&#8217;vi getup were the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://comcastdigital.com/blog/wp-content/uploads/2010/03/Oscar-Baldwin-Martin_snuggies.jpg"><img class="alignnone size-medium wp-image-165" title="Oscar-Baldwin-Martin_snuggies" src="http://comcastdigital.com/blog/wp-content/uploads/2010/03/Oscar-Baldwin-Martin_snuggies-300x225.jpg" alt="" width="260" height="194" /></a><a href="http://comcastdigital.com/blog/wp-content/uploads/2010/03/Ben-Stiller-Oscar-2010_2.jpg"><img class="alignnone size-full wp-image-164" title="Ben-Stiller-Oscar-2010_2" src="http://comcastdigital.com/blog/wp-content/uploads/2010/03/Ben-Stiller-Oscar-2010_2.jpg" alt="" width="213" height="194" /></a></p>
<p>Two funny hosts + young Hollywood actors + battle of the exes (Kathryn Bigelow vs. James Cameron) = Oscar success! Steve Martin and Alec Baldwin sporting 3D glasses (searching for the Avatar director), the co-hosts chilling backstage in matching Snuggies, and Ben Stiller presenting the Best Makeup award in a full Na&#8217;vi getup were the funniest moments of the evening. In case you missed this year’s telecast of the Oscars, our publishers have you covered—from the winners list, best and worst dressed photos, exclusive Red Carpet interviews to Oscar trivia.</p>
<ul>
<li><a title="Hollyscoop - Oscar 2010 Best &amp; Worst Dressed" href="http://www.hollyscoop.com/style/sandra-bullock/best-and-worst-dressed-at-the-2010-oscars_1704.aspx" target="_blank">Hollyscoop      – 2010 Oscar Best &amp; Worst Dressed</a></li>
<li><a title="E! Online - Red Carpet Videos" href="http://www.eonline.com/uberblog/redcarpet/video/index.jsp?categories=2010_oscars" target="_blank">E!      Online – Oscars Red Carpet Videos</a></li>
<li><a title="First Showing - Complete Oscars Winners List" href="http://www.firstshowing.net/2010/03/07/2010-academy-awards-winners/" target="_blank">First Showing &#8211; Complete Oscars Winners List</a></li>
<li><a title="Screen Rant - Oscar Triva" href="http://screenrant.com/oscars-by-numbers-chart-ross-46140/" target="_blank">Screen      Rant – Oscars By Numbers</a> and <a title="Oscars Triva" href="http://screenrant.com/oscars-trivia-charts-kofi-47355/" target="_blank">Oscars Triva</a></li>
<li><a title="Fandango - Oscar Buzz" href="http://awardswatch.fandango.com/2010/blog/" target="_blank">Fandango &#8211; Oscars Buzz</a></li>
</ul>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/5d7fd0c4-bc0c-4e84-9ccf-700c281784a6/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_c.png?x-id=5d7fd0c4-bc0c-4e84-9ccf-700c281784a6" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://comcastdigital.com/blog/index.php/2010/03/cdes-2010-oscar-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Spankin&#8217; New: Fandango Mobile Ticket</title>
		<link>http://comcastdigital.com/blog/index.php/2010/02/brand-spankin-new-fandango-mobile-ticket/</link>
		<comments>http://comcastdigital.com/blog/index.php/2010/02/brand-spankin-new-fandango-mobile-ticket/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 01:54:04 +0000</pubDate>
		<dc:creator>tsar</dc:creator>
				<category><![CDATA[Fandango]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Ticket]]></category>
		<category><![CDATA[Mobile Ticketing]]></category>

		<guid isPermaLink="false">http://comcastdigital.com/blog/?p=132</guid>
		<description><![CDATA[Moviegoers and trees in San Diego can rejoice at the news that Fandango’s mobile movie ticketing program is now available at select theaters in the market.  Fandango Mobile Ticket allows consumers to send their movie tickets directly to their cell phones via a text or picture message and bypass the ticket line by scanning the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://comcastdigital.com/blog/wp-content/uploads/2010/02/Fandango-Mobile-Ticket.jpg"></a><a href="http://comcastdigital.com/blog/wp-content/uploads/2010/02/Fandango-Mobile-Ticket.jpg"><img class="alignnone size-medium wp-image-133" title="Fandango Mobile Ticket" src="http://comcastdigital.com/blog/wp-content/uploads/2010/02/Fandango-Mobile-Ticket-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><strong> </strong></p>
